DC supply NDT X Ray machine is mainly used in the testing engineering,petroleum pipeline and site where the AC power supply is not available; used to show the internal discontinuity or faults of materials, products or welding from a radiographic image on a film, according to the principle of the different absorption of the X-ray for different material depending on the different thickness of the materials.
Features:
•Driven by DC supply, AC power supply is not available.
•Connecting cable is easy to operate with generator and DC power.
•More suitable to work in the fields.
•Same parameter with AC machine.
•Easy to handle and reliable performance.
•Battery continue work 2 to 3 hours, while no AC power supply.
Ceramic Tube Directional Models | |||||||
Power (kW) | Tube Voltage (kV) | Focal Spot (mm ) | Generator Weight (kg) | Max.Penetrate (mm) | Radiation Angle | ||
DCXXG-1605 | >1.5 | 60-160 | 1.5*1.5 | 14 | 20 | 40º | |
DCXXG-2005 | >2.0 | 80-200 | 1.5*1.5 | 25 | 30 | 40º | |
DCXXG-2505 | >2.5 | 130-250 | 2.0*2.0 | 31 | 40 | 40º | |
DCXXG-3005 | >3.0 | 150-300 | 2.5*2.5 | 37 | 50 | 40º |
Glass Tube Directional Models | |||||||
Power (kW) | Tube Voltage (kV) | Focal Spot (mm ) | Generator Weight (kg) | Max.Penetrate (mm) | Radiation Angle | ||
DCXXQ-1605 | >1.5 | 60-160 | 1.5*1.5 | 15 | 20 | 40º | |
DCXXQ-2005 | >2.0 | 80-200 | 1.5*1.5 | 23 | 30 | 40º | |
DCXXQ-2505 | >2.5 | 130-250 | 2.0*2.0 | 35 | 40 | 40º | |
DCXXQ-3005 | >3.0 | 150-300 | 2.5*2.5 | 43 | 50 | 40º |
Glass Tube Panoramic Models | |||||||
Power (kW) | Tube Voltage (kV) | Focal Spot (mm ) | Generator Weight (kg) | Max.Penetrate (mm) | Radiation Angle | ||
DCXXHA-1605 | >1.5 | 60-160 | 1.0*3.5 | 15 | 15 | 360*40º | |
DCXXHA-2005 | >2.0 | 80-200 | 1.0*3.5 | 22 | 24 | 360*40º | |
DCXXHA-2505 | >2.5 | 130-250 | 1.0*5.0 | 31 | 34 | 360*40º | |
DCXXHA-3005 | >3.0 | 150-300 | 1.0*6.0 | 41 | 40 | 360*40º |
Small size, light weight, simple operation and self-troubleshooting, this new type controller has strong interference-free capability, working stability and operating reliability. Easy to handle and reliable performance, work voltage up to 300 KV.
Work both with lead acid battery pack or Lithium battery pack.
Normal Parameter
Power supply | DC Battery Pack 120V |
Max. Tube current | 5 mA |
Insulation | SF6 Gas |
Temperature | -25℃-40℃ |
Humidity | No more than 85% |
Working Conditions | 1. Focus : 600mm, exposure time: 5 min. 2. Film: KODAK , intensified by double lead foil. 3. Treatment in the darkroom: Temp. 20 ±2ºC, 5 min. density ≥ 2.0 |
Safe Pressure | (Operation will be prohibited in the case less than 0.35 Mpa) 0.35-0.5 Mpa |